<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Voice Pickering - Peter Rodrigues, Regional Councillor Ward 3</title>
	<atom:link href="http://www.yourvoicepickering.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourvoicepickering.ca</link>
	<description>Your Voice in Pickering and Durham Region, Peter Rodrigues Regional Councillor, Ward 3</description>
	<lastBuildDate>Fri, 04 Mar 2011 12:46:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Political Posturing</title>
		<link>http://www.yourvoicepickering.ca/2011/03/03/political-posturing/</link>
		<comments>http://www.yourvoicepickering.ca/2011/03/03/political-posturing/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 12:39:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yourvoicepickering.ca/?p=292</guid>
		<description><![CDATA[
									Another things that some politicians do, is try to look good, by telling you what you want to hear.  Do you know how they act when you are not around?  Have you attended a council meeting?
]]></description>
			<content:encoded><![CDATA[
									<p>Another things that some politicians do, is try to look good, by telling you what you want to hear.  Do you know how they act when you are not around?  Have you attended a council meeting?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourvoicepickering.ca/2011/03/03/political-posturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprawl vs. Density</title>
		<link>http://www.yourvoicepickering.ca/2010/05/25/sprawl-vs-density/</link>
		<comments>http://www.yourvoicepickering.ca/2010/05/25/sprawl-vs-density/#comments</comments>
		<pubDate>Tue, 25 May 2010 12:27:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yourvoicepickering.ca/?p=324</guid>
		<description><![CDATA[
									This can be a poor way to resolve increasing population growth.  First of all population growth targets have been dictated by the Province of Ontario; Places to Grow Act, 2005.  They have predicted that 150,000 people will come to the GTA each year, and have forced the municipalities to accomodate the swelling population.  It doesn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[
									<p>This can be a poor way to resolve increasing population growth.  First of all population growth targets have been dictated by the Province of Ontario; Places to Grow Act, 2005.  They have predicted that 150,000 people will come to the GTA <span style="text-decoration: underline;">each year</span>, and have forced the municipalities to accomodate the swelling population.  It doesn&#8217;t make sense to build on farmland, and it doesn&#8217;t make sense to overburden a community with unwanted density.  There are ways to grow smartly.  See organizations section.  Super density, where the environment, roads, neighbourhood design cannot tolerate the density, should not be forced upon residents, as it was in the Liverpool and Bayly development, with the addition of a third tower that exceeds the urban density footprint by 60% !  The city needs to stand up to the province, and tell them there are limits to growth, especially when there aren&#8217;t jobs to accompany the residential boom.  Who benefits from so much development?  Obviously, the land developers and builders do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourvoicepickering.ca/2010/05/25/sprawl-vs-density/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development is fine, when it is properly done.</title>
		<link>http://www.yourvoicepickering.ca/2010/05/24/development-is-ok/</link>
		<comments>http://www.yourvoicepickering.ca/2010/05/24/development-is-ok/#comments</comments>
		<pubDate>Mon, 24 May 2010 15:23:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yourvoicepickering.ca/?p=311</guid>
		<description><![CDATA[
									I am not opposed to land developers and building homes and new developments.  Builders and land developers have a legitimate right to pursue their business interests.  What I am opposed to is urban spawl, especially upon the continually disappearing farmland, that contains the last of our fertile soil.  As well, developments must be truly and [...]]]></description>
			<content:encoded><![CDATA[
									<p>I am not opposed to land developers and building homes and new developments.  Builders and land developers have a legitimate right to pursue their business interests.  What I am opposed to is urban spawl, especially upon the continually disappearing farmland, that contains the last of our fertile soil.  As well, developments must be truly and fully sustainable.  It is possible to build exceedingly energy and water efficient buildings.  If only the land developers would intensify in urban areas, and build well-designed homes, our quality of life and future would be vastly better.  We can only dream.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourvoicepickering.ca/2010/05/24/development-is-ok/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Active and Regular Involvement with Your Community</title>
		<link>http://www.yourvoicepickering.ca/2010/05/24/active-involvement/</link>
		<comments>http://www.yourvoicepickering.ca/2010/05/24/active-involvement/#comments</comments>
		<pubDate>Mon, 24 May 2010 12:45:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yourvoicepickering.ca/?p=294</guid>
		<description><![CDATA[
									How often do you hear from your councillors?    Probably a lot more often closer to election time, right?  Well, now that it is an election year, I&#8217;m sure you are hearing from  them.  Otherwise, perhaps you receive a newsletter with general information, and nice photos of them.  However, do they  proactively come out [...]]]></description>
			<content:encoded><![CDATA[
									<p>How often do you hear from your councillors?    Probably a lot more often closer to election time, right?  Well, now that it is an election year, I&#8217;m sure you are hearing from  them.  Otherwise, perhaps you receive a newsletter with general information, and nice photos of them.  However, do they  proactively come out and meet with you <span style="text-decoration: underline;">regularly</span> for serious discussions about  your concerns?  Most residents don&#8217;t even know who their councillors are.  This occurs for several reasons, but we can&#8217;t blame the residents.  How often and how hard do your politicians try to reach out to you?  Are they even interested in &#8220;Your Voice&#8221; ?</p>
<p>My solution to remedy this sad situation is easy, vote for a  candidate (me) that will proactively come and meet with your  organization (cultural group, ratepayers’ association) on a <span style="text-decoration: underline;">regular </span>basis.  And if there isn’t a group of concerned neighbours organized in  your neighbourhood, I’ll help you to form a group; and then I’ll attend as  often as you want me to.  Sounds unusual, but that&#8217;s what community  involvement really means.  I will be &#8220;Your Voice&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourvoicepickering.ca/2010/05/24/active-involvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

